Start free during beta. Scale as your Virtual API and marketplace usage grows.
Only billed monthly
All the data, none of the plumbing. Consume governed APIs from the marketplace at scale.
Get Started| Feature | Free | Marketplace | Pro | Scale |
|---|---|---|---|---|
| Platform | ||||
| Organizations | 1 | 1 | 1 | 2 |
| Members / Users | 2 | 3 | 10 | 10 per org |
| Virtual APIs | 2 | — | 10 | 20 |
| Data Sources | 1 | — | 5 | 10 |
| Performance (QPS) | ||||
| Data Calls | 2 | 3 | 10 | 50 |
| Burst Capacity - Data Calls | 5 | 10 | 100 | 250 |
| Monthly Volume | ||||
| REST API Calls / mo | 5,000 | 10,000 | 200,000 | 750,000 |
| MCP Calls / mo | 500 | — | 50,000 | 250,000 |
| Marketplace Calls / mo | 500 | 100,000 | 100,000 | 250,000 |
| Schema & Monitoring | ||||
| Schema Detection (preview) | — | |||
| Schema Drift Monitoring (preview) | — | |||
| Fathom AI | ||||
| Data Key Impact Analysis (preview) | — | |||
| Data Key Impact Monitoring (preview) | — | |||
| Advanced Schema Key Analysis | — | — | beta | beta |
| Data Key Monitoring - Combined Keys | — | — | — | beta |
| Deliver | ||||
| REST API | ||||
| MCP Server | sandbox | — | ||
| Marketplace Listing (publish) | — | — | ||
| Marketplace Consumer | sandbox | |||
sandbox - Limited access for testing and evaluation only.
Marketplace calls use the consumer's own allocation and never count against the publisher's allocation.
MCP is not available on the Marketplace plan. Teams connecting AI agents to governed data should use Pro or Scale.
Need custom limits or terms? Contact us at hello@dataharbor.co
Free tier available during beta. Pro and Scale customers get custom onboarding and dedicated support.
Talk to SalesJoin the waitlist and be among the first to experience plug-and-play MCP servers. No hassle, no complex onboarding — just revolutionary API management.